1999 Points List

Click any of the column headings to sort by that column.
Click any player to view their profile.
Player Name Rank Points Prize Money Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8
Ralf Souquet 12 370 $23,100.00 33 DNP 4 17 17 1 49 17
Shannon Daulton 6 430 $18,700.00 33 25 49 9 13 2 33 2
Kunihiko Takahashi 14 340 $13,500.00 49 65 65 5 49 3 49 4
Ismael Paez 24 280 $9,700.00 17 25 25 49 25 4 25 33
Dennis Hatch 21 290 $11,600.00 25 13 65 DNP 5 5 25 17
Franciso Bustamante 2 560 $35,400.00 17 3 17 4 25 5 1 5
Robby Hudson 66 130 $2,500.00 49 65 DNP 49 DNP 7 65 DNP
Ramil Gallego 48 180 $4,500.00 DNP 25 49 25 65 7 33 DNP
Dee Adkins 26 240 $4,300.00 33 33 13 49 33 9 25 33
Antonio Lining 17 310 $10,200.00 DNP 7 33 7 9 9 33 13
Rodolfo Luat 16 320 $11,300.00 33 17 DNP 9 9 9 9 7
Jon Kucharo 22 285 $7,600.00 9 33 17 33 17 9 33 13
Nick Varner 19 300 $10,000.00 9 17 9 17 49 13 25 13
Kim Davenport 11 375 $15,200.00 17 5 5 49 4 13 13 49
Warren Kiamco 51 175 $8,100.00 DNP DNP DNP DNP 17 13 3 DNP
Alain Martel 8 390 $15,900.00 3 5 25 33 9 13 13 17
Mika Immonen 18 305 $11,300.00 13 DNP 9 13 25 17 7 9
David Grossman 44 185 $2,200.00 65 65 25 33 65 17 33 33
Troy Frank 44 185 $1,200.00 33 33 65 33 49 17 65 33
Efren Reyes 23 280 $11,100.00 DNP 4 DNP 33 9 17 7 25
Jose Parica 9 385 $15,800.00 7 13 25 2 33 17 65 7
Johnny Archer 3 545 $34,600.00 5 2 9 1 25 17 25 5
Paul Potier 38 200 $2,400.00 49 49 49 33 17 17 33 49
Steve McAninch 44 185 $3,200.00 65 65 65 25 33 17 49 25
Corey Deuel 10 375 $22,200.00 9 49 17 65 1 25 9 17
Steve Mizerak 72 125 $1,000.00 49 49 33 DNP 65 25 65 DNP
Chris Orme 42 190 $4,200.00 33 65 33 25 DNP 25 17 25
Mike Coltrain 4 485 $22,700.00 4 33 2 33 3 25 4 33
Allen Hopkins 13 355 $21,000.00 17 33 17 13 65 25 17 1
David Hemmah 34 215 $4,600.00 33 25 17 65 65 25 13 33
Danny Medina 32 225 $4,100.00 17 9 49 33 49 25 49 33
Tang Hoa 28 235 $6,600.00 25 17 25 49 49 25 25 13
Ernesto Dominguez 7 415 $17,900.00 13 17 3 49 13 33 2 17
Luc Salvas 51 175 $1,000.00 33 33 25 65 65 33 49 49
Leil Gay 28 235 $5,300.00 25 9 65 17 33 33 17 49
Tomoki Mekari 28 235 $7,300.00 25 DNP 49 7 DNP 33 9 9
Jim Rempe 25 280 $7,200.00 5 49 33 49 7 33 17 33
Tony Ellin 51 175 $1,200.00 65 49 65 49 33 33 17 49
Ted Garrahan 36 210 $3,300.00 49 65 9 33 13 33 49 65
Reed Pierce 20 295 $8,800.00 17 9 33 5 33 33 17 25
Howard Vickery 48 180 $2,200.00 65 49 17 25 33 33 65 65
David Smith 61 150 $0.00 65 65 33 65 DNP 33 65 49
Roger Griffis 28 235 $5,700.00 65 65 7 17 25 33 33 25
Vincent Facquet 55 170 $1,000.00 65 33 49 65 65 33 33 25
David Howard 87 80 $1,000.00 DNP 33 DNP 25 DNP 33 DNP DNP
Jeremy Jones 5 460 $26,000.00 2 1 33 9 33 33 33 9
Steve Knight 88 75 $1,200.00 DNP DNP DNP 17 65 33 DNP DNP
Randy Stuart 78 110 $0.00 DNP DNP 65 65 65 33 65 33
David Matlock 26 265 $9,000.00 65 65 33 49 DNP 49 5 3
Ronnie Wiseman 42 190 $2,600.00 17 13 65 65 65 49 33 33
Jacque Fletcher 110 35 $0.00 DNP 65 DNP DNP DNP 49 DNP DNP
Steven Craig 66 130 $0.00 65 65 49 65 65 49 65 65
Dennis Coulter 78 110 $0.00 65 DNP 65 65 65 49 65 65
Henry Brodt 96 50 $1,000.00 DNP DNP DNP DNP 25 49 DNP DNP
Ray Shultz 39 195 $3,500.00 65 65 7 49 25 49 49 65
Charlie Williams 33 220 $3,500.00 65 33 65 33 5 49 33 33
Chris Wood 90 70 $0.00 33 33 DNP DNP DNP 49 DNP DNP
Jeff Melton 55 170 $1,200.00 65 17 65 33 33 49 65 49
John Colak 84 90 $0.00 65 65 33 65 DNP 49 DNP DNP
Gerry Watson 15 325 $11,100.00 65 7 13 33 7 49 5 17
Randy Whitehead 66 130 $0.00 65 65 65 65 49 49 65 65
Alex Pagulayan 124 20 $0.00 DNP DNP DNP DNP DNP 49 DNP DNP
Chris MacDonald 44 185 $2,900.00 9 49 65 65 49 49 65 25
Bill Stephen 59 155 $0.00 49 65 65 49 49 49 33 49
Sammy Monday 96 50 $0.00 49 65 DNP DNP DNP 65 DNP DNP
Art Wiggins 66 130 $0.00 65 65 49 65 65 65 49 65
Santos Sambajon 39 195 $3,400.00 33 25 13 25 33 65 65 65
Gabe Owen 66 130 $1,000.00 25 65 65 33 65 65 65 DNP
Kevin Boggs 134 15 $0.00 DNP DNP DNP DNP DNP 65 DNP DNP
Tony Robles 34 215 $3,800.00 49 25 13 33 49 65 13 33
Johnny Johnson 134 15 $0.00 DNP DNP DNP DNP DNP 65 DNP DNP
Bob Vanover 57 160 $3,400.00 DNP DNP 17 25 33 65 17 49
Greg Hatch 94 60 $0.00 65 65 DNP DNP 65 65 DNP DNP
Chuck Abernathy 134 15 $0.00 DNP DNP DNP DNP DNP 65 DNP DNP
Jimmy Marino 62 140 $0.00 33 65 33 49 DNP 65 33 65
Andy Lincoln 101 45 $0.00 65 DNP DNP 65 DNP 65 DNP DNP
Mike Lebron 39 195 $2,400.00 13 33 25 65 49 65 33 33
Bill Anderson 62 140 $0.00 65 65 65 33 65 65 49 49
Marty Rimlinger 72 125 $0.00 65 65 49 65 65 65 65 65
Bob Weimar 72 125 $0.00 65 65 65 65 DNP 65 65 49
Grady Mathews 84 90 $0.00 33 49 DNP 65 65 65 DNP DNP
Don Polo 134 15 $0.00 DNP DNP DNP DNP DNP 65 DNP DNP
JR Calvert 51 175 $1,200.00 33 33 17 49 49 65 65 49
Frank Tullos 77 115 $2,200.00 25 17 DNP 49 65 65 DNP DNP
Jim Ehrbar 65 135 $0.00 49 65 33 65 65 65 65 65
Ralph Carnes 80 105 $1,200.00 DNP 49 49 DNP 17 65 65 DNP
Jimmy Reid 66 130 $0.00 DNP 65 33 33 49 65 65 65
Eddie Smith 134 15 $0.00 DNP DNP DNP DNP DNP 65 DNP DNP
Mark Wilson 37 205 $3,300.00 49 9 65 13 33 65 49 49