

Full name
Vivian VILLARREAL
Born
Country
United States
Residence
San Antonio, TX, USA
Year active
1991-
Sponsor(s)
Seminole Tribe of Florida, Seminole Hard Rock Casino, www.vivianskidz.com
Web links
2013 Year in Review
| EARNINGS | AZB MONEY LEADERBOARD | |||
| $3,900 | 76th | |||
| PAYOUT | RANK | TOURNAMENT | ||
| $730 | 1st | Big Tyme Classic Women's 9-Ball | ||
| $375 | 1st | USBT C'ships 2013 Women's Bonus | ||
| $525 | 2nd | US BBox C'ship 2013 W. 9-Ball | ||
| $500 | 2nd | US BBox C'ship 2013 W. 10-Ball | ||
| $320 | 2nd | F.Eddie's 2013 #5 | ||
| $300 | 4th | US BBox C'ship 2013 W. 8-Ball | ||
| $150 | 5th | F.Eddie's 2013 #3 | ||
| $1,000 | 17th | WPBA Masters 2013 | ||
2010 Earnings: $15,320
View 2010 Tournament Results
2009 Earnings: $17,750View 2010 Tournament Results
View 2009 Tournament Results
View 2008 Tournament Results
View 2007 Tournament Results
View 2006 Tournament Results
View 2005 Tournament Results




Vivian "The Texas Tornado" Villarreal