2007 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$76,121 | 6th | |||
PAYOUT | RANK | TOURNAMENT | ||
$15,000 | 1st | BCA Open 2007 | ||
$3,000 | 1st | Bill Staton Memorial | ||
$12,500 | 2nd | World 8B C'ship 2007 | ||
$11,421 | 2nd | Manny Pacquiao International 9B Open | ||
$11,000 | 3rd | Shooters 10B Ring Game | ||
$4,000 | 3rd | Predator World 10B C'ship 2007 | ||
$3,800 | 3rd | Turning Stone IX | ||
$3,500 | 3rd | Guinness Tour 2007 Stop 1 | ||
$400 | 4th | World 14.1 C'ship 2007 Bonus | ||
$2,450 | 5th | World 14.1 C'ship 2007 | ||
$900 | 5th | Seminole PT 2007 #3 | ||
$300 | 5th | Blaze Tour 2007 #21 | ||
$250 | 5th | Blaze Tour 2007 #24 | ||
$3,000 | 7th | US Open 9-Ball 2007 | ||
$800 | 7th | DCC 2007 14.1 Challenge | ||
$500 | 9th | Korea Pro Pool Tour C'ship Open Div. | ||
$800 | 17th | DCC 2007 9B Div. | ||
$300 | 17th | World Summit of Pool 2007 | ||
$2,000 | 33rd | World 9B C'ship 2007 | ||
$200 | 52nd | DCC 2007 9B Banks Div. | ||
2015 Earnings: $85,358
View 2015 Tournament Results
2014 Earnings: $90,575View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results
View 2010 Tournament Results