

Full name
Ronnie ALCANO
Born
Jul. 27, 1972
Country
Philippines
Residence
Calamba City, Philippines
Sponsor(s)
Bugsy Promotions
Club
One Side, Manila
2013 Year in Review
| EARNINGS | AZB MONEY LEADERBOARD | |||
| $11,125 | 24th | |||
| PAYOUT | RANK | TOURNAMENT | ||
| - | 1st | TAR 32 Shaw/Alcano | ||
| $450 | 2nd | PPA Tour 2013 #1 Open/Pro Div. | ||
| $5,000 | 3rd | DCC 2013 10B Challenge | ||
| $1,200 | 4th | US BBox C'ship 2013 10-Ball | ||
| $1,000 | 4th | Andy Mercer Mem. | ||
| $1,300 | 8th | DCC 2013 9B Div. | ||
| $1,200 | 9th | Turning Stone XX | ||
| $200 | 9th | 4th Chet Itow Memorial | ||
| $300 | 13th | US BBox C'ship 2013 8-Ball | ||
| $275 | 13th | US BBox C'ship 2013 9-Ball | ||
| $200 | 13th | Jay Swanson Memorial 2013 | ||
2010 Earnings: $35,927
View 2010 Tournament Results
2009 Earnings: $25,950View 2010 Tournament Results
View 2009 Tournament Results
View 2008 Tournament Results
View 2007 Tournament Results
View 2006 Tournament Results
View 2005 Tournament Results




