

Full name
Jose PARICA
Born
Apr. 18, 1949
Country
Philippines
Residence
La Puente, CA, USA
Sponsor(s)
AMF Puyat
Web links
2013 Year in Review
| EARNINGS | AZB MONEY LEADERBOARD | |||
| $2,050 | 163rd | |||
| PAYOUT | RANK | TOURNAMENT | ||
| $300 | 7th | Big Tyme Classic Main Event | ||
| $850 | 9th | DCC 2013 1P Div. | ||
| $375 | 9th | US BBox C'ship 2013 9-Ball | ||
| $200 | 17th | US BBox C'ship 2013 8-Ball | ||
| $175 | 17th | US BBox C'ship 2013 10-Ball | ||
| $150 | 25th | Jay Swanson Memorial 2013 | ||
2010 Earnings: $9,675
View 2010 Tournament Results
2009 Earnings: $12,650View 2010 Tournament Results
View 2009 Tournament Results
View 2008 Tournament Results
View 2007 Tournament Results
View 2006 Tournament Results
View 2005 Tournament Results




Jose "Amang" Parica