2002 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$53,695 | 9th | |||
PAYOUT | RANK | TOURNAMENT | ||
$6,000 | 1st | Capital City Classic 1P | ||
$5,000 | 1st | DCC 2002 All-Around Champion | ||
$3,000 | 1st | Joss Tour 2002-03 #2 | ||
$3,000 | 1st | Joss Tour 2002-03 #4 | ||
$2,500 | 1st | HTB Jamboree 2000 1P Div. | ||
$6,000 | 2nd | Senior Masters III | ||
$4,500 | 2nd | Atlanta Pro Open 2002 | ||
$3,800 | 2nd | Joss Tour 2001-02 #20 | ||
$3,200 | 2nd | DCC 2002 1P Div. | ||
$1,800 | 2nd | Joss Tour 2002-03 #5 | ||
$2,400 | 3rd | Peninsula Open 2002 | ||
$2,000 | 3rd | USBT C'ship 2002 Men's 9B | ||
$1,100 | 4th | Joss Tour 2002-03 #3 | ||
$600 | 4th | Shooters Labor Day Weekend Open 9B Tournament | ||
$1,325 | 7th | DCC 2002 9B Div. | ||
$700 | 7th | DCC 2002 9B Banks Div. | ||
$1,275 | 9th | Gabriels Las Vegas Invitational | ||
$750 | 9th | Men's 8B Professional Players C'ship | ||
$575 | 9th | Viking Tour National C'ship | ||
$350 | 13th | Capital City Classic 9B | ||
$1,000 | 17th | BCA Open 2002 | ||
$320 | 17th | Reno Open June 2002 | ||
$100 | 17th | HTB Jamboree 2002 9B Div. | ||
$1,250 | 25th | US Open 9-Ball 2002 | ||
$150 | 25th | USBT C'ship 2002 Men's 8B | ||
$1,000 | 33rd | IBC US C'ship 2002 | ||
2013 Earnings: $3,010
View 2013 Tournament Results
2012 Earnings: $6,800View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results
View 2010 Tournament Results
View 2009 Tournament Results
View 2008 Tournament Results