2005 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$87,482 | 12th | |||
PAYOUT | RANK | TOURNAMENT | ||
$10,000 | 1st | UPA Pro Tour C'ship 2005 | ||
$3,690 | 1st | F.Eddie's 2005 #2 Open Div. | ||
$5,000 | 2nd | DCC 2005 1P Div. | ||
$5,000 | 2nd | World Summit of Pool 2005 | ||
$5,000 | 2nd | Sudden Death 7B 2005 | ||
$10,000 | 3rd | Skins Billiard C'ship 2005 | ||
$2,000 | 3rd | DCC 2005 Master of the Table | ||
$1,500 | 4th | USBT C'ship 2005 Men's 9B | ||
$1,000 | 5th | USBT C'ship 2005 Men's 8B | ||
$1,000 | 5th | Masters C'ship 2005 | ||
$1,642 | 6th | DCC 2005 9B Div. | ||
$1,400 | 7th | UPA Atlanta Open 2005 | ||
$1,150 | 7th | NAO Tour 2004-2005 Stop | ||
$30,000 | 8th | IPT King of the Hill 2005 | ||
$5,000 | 9th | World 9B C'ship 2005 | ||
$1,400 | 13th | SBE 2005 Players C'ship | ||
$900 | 13th | Glass City Open 2005 | ||
$800 | 13th | Turning Stone V | ||
$500 | 33rd | BCA Open 2005 | ||
$500 | 65th | US Open 9-Ball 2005 | ||
2015 Earnings: $68,370
View 2015 Tournament Results
2014 Earnings: $52,060View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results
View 2010 Tournament Results