Today is  

Calendar / Results       Sponsors       Structure       Points       Membership       History       Contact Home / News   

SEAL Tour

2000-2001 S.E.A.L. 9-Ball Tour Current Standings

All scores have been adjusted to reflect an additional point for Sunday attendance. 

      Stop # 1 Stop # 2 Stop # 3 Stop # 4 Stop # 5 Stop # 6 Stop # 7  
  Player's Name City, State J.O.B. Mr. Cues Murphy's Side Pocket Pool House Murphy's JOB Total Points
1 Session, Betty Norcross, GA 20 24 24 14 15 16 24 137
2 Willis, Kelly Charlotte, NC 21 21 17 24 19 19 15 136
3 Atwell, Janet Abingdon, VA 19 20 19 0 24 24 17 123
4 Gaudet, Ariane Dallas, GA 17 13 5 15 20 21 21 112
5 Crooks, Jessica Gallatin, TN 11 17 17 20 12 13 20 110
6 Manuel, Marcia Marietta, GA 13 13 14 21 17 12 20 110
7 Jordan, Shunta' Atlanta, GA 17 19 13 17 12 15 15 108
8 Young, Kim Marietta, GA 10 15 21 13 12 20 14 105
9 Herrick, Sally Smryna, GA 15 11 20 16 11 13 15 101
10 Whitman, Kim Charlotte, NC 14 15 5 16 21 15 15 101
11 Bunch, Lil Duluth, GA 15 12 15 19 15 11 13 100
12 Duncan, Tori Smryna, GA 15 14 15 15 16 11 14 100
13 Yoder, Margo Marietta, GA 15 11 16 12 16 12 17 99
14 Lewis, Karen Stone Mountain, GA 13 16 10 15 15 17 12 98
15 Decherd, Julie Charlotte, NC 14 15 11 14 14 16 10 94
16 O'Boyle, Lisa Marietta, GA 12 13 13 13 13 13 16 93
17 Hodkinson,Kristen Marietta, GA 11 14 12 14 14 14 12 91
18 Corley, Jackie Lexington, SC 11 11 10 15 13 15 14 89
19 Hardison, Martha Marietta, GA 13 13 12 11 13 11 13 86
20 Knight, Beverly Conyers, GA 14 13 13 10 13 12 11 86
21 Smith, Shelli Marietta, GA 13 16 15 11 12 5 13 85
22 Holley,Teresa Duluth, GA 13 12 13 11 12 11 12 84
23 Sessions, Jessica Norcross, GA 16 13 14 11 11 13 5 83
24 Davis, Michelle Fayetteville, GA 11 15 11 11 10 13 11 82
25 Johnson, Debi Acworth, GA 11 12 11 11 11 13 13 82
26 Blount, Laura Hixson, TN 12 11 12 13 11 11 11 81
27 Bowers, Monica Lexington, SC 11 12 12 11 11 13 11 81
28 Dwenger, Monica Marietta, GA 12 12 12 13 10 10 12 81
29 Gravitt, Stacey Lawrenceville, GA 12 5 16 11 12 11 11 78
30 Cravens, Anita Lawrenceville, GA 11 11 11 13 10 10 11 77
31 Stovall, Terri Duluth, GA 5 12 12 11 17 10 10 77
32 Vaughn, Michelle Griffin, GA 10 13 13 11 10 10 10 77
33 Purcell, Chastity Tyrone, GA 11 10 5 12 10 14 12 74
34 Blue, Liz Waleska, GA 11 11 13 11 5 11 11 73
35 Boyd, Gail Northfield, OH 24 5 15 16 12 0 0 72
36 Starr, Angel Alpharetta, GA 5 5 14 5 15 15 13 72
37 Oka, Nadine Lawrenceville, GA 12 10 12 11 11 10 5 71
38 Siejka, Misty Duluth, GA 5 11 12 13 14 11 5 71
39 Barbisch, Tricia Dunwoody, GA 5 6 11 11 12 13 12 70
40 Highfill, Melissa Murfreesboro, TN 5 5 5 13 13 17 12 70
41 Steinhauser, Suzanne Marietta, GA 13 0 10 11 11 11 11 67
42 Hicks, Linda Lithonia, GA 5 11 12 13 5 12 5 63
43 Pyper, Bambi Talking Rock, GA 12 11 12 11 5 12 0 63
44 Sumner, Sandy Lilburn, GA 5 10 5 10 10 10 5 55
45 Suit, Melanie Woodstock, GA 5 5 11 10 0 11 11 53
46 Griffith, Kat Statesboro, GA 5 5 5 5 12 14 5 51
47 Cross, Kim Sugar Hill, GA 12 10 12 11 5 0 0 50
48 Stidom, Michelle Lexington, SC 5 11 5 5 5 5 5 41
                     
S Denson, Brandy Middleburg, KY 0 0 0 0 13 0 0 13
S Denton, Leigh Roswell, GA 5 11 11 11 11 0 0 49
S Hill, Holly Hermitage, TN 11 11 10 10 0 0 0 42
S Marston, Amanda Athens, GA 0 0 0 0 0 11 0 11
S Martin, Sharon Mableton, GA 12 0 0 0 0 0 0 12
S McIntyre, Karen Acworth, GA 13 0 0 0 0 0 0 13
S Merkin, Lisa New York, NY 0 17 0 0 0 0 0 17
S Miscally, Connie Kennesaw,GA 0 0 0 0 10 0 0 10
S Sanders, Kathy Madison, TN 10 0 0 0 0 0 0 10
S Taylor, Fran Marietta, GA 5 14 5 0 0 0 0 24
S Owensby, Sam   0 0 0 0 0 0 11 11
S Wise, Donna   0 0 0 0 0 0 11 11
S Spalding, Paulette   0 0 0 0 0 0 11 11
S Davis, Cindy   0 0 0 0 0 0 11 11
S Smith, Sandy   0 0 0 0 0 0 12 12
S Wells, Michelle   0 0 0 0 0 0 13 13
S Tidwell, K   0 0 0 0 0 0 16 16