Return to Snooker Index
Welcome to snooker on AZBilliards.com brought to you by English professional snooker player Alan Morris, and in association with SnookerUSA.com, the official website of the United States Snooker Association, the governing body of snooker in the the United States.
E-mail Alan

Embassy World Rankings

The World Snooker Embassy Rankings are calculated over the previous two seasons' performances.

Where a player is positioned on the ranking list is very important as the higher a player is ranked, the less qualifying rounds a player will need to compete in to win a tournament.

There are nine world ranking events on the 2000-2001 Main Tour Season, and after each event World Snooker will publish a provisional ranking list based on the ranking points gained by a player this season and last season.

Below are the players ranked 1 - 32.

2001-02
Top-160 World Snooker Embassy World Rankings
1 - 32

33 - 64 65 - 96 97 - 128 129 - 160
Pos   00-01  
  Ranking  
  Name Nation 99-00
Points
00-01
Points
Starter
Points
Total
Points
1 1   Mark J. Williams Wales 31655 21735   53390
2 4   Ronnie O’Sullivan England 20200 25399   45599
3 2   John Higgins Scotland 21690 22034   43724
4 7   Ken Doherty Ireland 16260 22079   38339
5 3   Stephen Hendry MBE Scotland 18125 17478   35603
6 6   Matthew Stevens Wales 18005 14879   32884
7 12   Peter Ebdon England 11885 20777   32662
8 5   Stephen Lee England 15980 13944   29924
9 14   Paul Hunter England 10075 15809   25884
10 16   Joe Swail Northern Ireland 12755 12117   24872
11 18   Jimmy White MBE England 11575 12009   23584
12 8   Alan McManus Scotland 9750 12190   21940
13 22   Mark King England 9980 11895   21875
14 19   Graeme Dott Scotland 10367 11397   21764
15 13   Dave Harold England 11852 9578   21430
16 9   Fergal O’Brien Ireland 11035 10096   21131
17 15   Marco Fu Chinese Hong Kong 11957 8843   20800
18 29   Drew Henry Scotland 9235 11391   20626
19 11   Anthony Hamilton England 11260 9361   20621
20 20   Dominic Dale Wales 11065 8449   19514
21 17   Steve Davis OBE England 10630 8875   19505
22 10   John Parrott MBE England 9400 9743   19143
23 23   Nigel Bond England 8762 9901   18663
24 21   Chris Small Scotland 8917 9448   18365
25 32   Quinten Hann Australia 6370 11395   17765
26 24   Billy Snaddon Scotland 8262 8891   17153
27 31   Joe Perry England 7745 9269   17014
28 46   Michael Judge Ireland 6240 10568   16808
29 26   Tony Drago Malta 8042 8479   16521
30 52   David Gray England 7050 9156   16206
31 40   Anthony Davies Wales 7725 7991   15716
32 27   James Wattana Thailand 7975 7659   15634


Snooker pages designed & developed by Alan Morris in association with SnookerUSA.com