Return to Snooker Index
Welcome to snooker on AZBilliards.com brought to you by English professional snooker player Alan Morris, and in association with SnookerUSA.com, the official website of the United States Snooker Association, the governing body of snooker in the the United States.
E-mail Alan

Embassy World Rankings

The World Snooker Embassy Rankings are calculated over the previous two seasons' performances.

Where a player is positioned on the ranking list is very important as the higher a player is ranked, the less qualifying rounds a player will need to compete in to win a tournament.

There are nine world ranking events on the 2000-2001 Main Tour Season, and after each event World Snooker will publish a provisional ranking list based on the ranking points gained by a player this season and last season.

Below are the players ranked 129 - 160, with those highlighted in yellow who have failed to qualify for the 128-player 2001-02 Main Tour.

2001-02
Top-160 World Snooker Embassy World Rankings
129 - 160

1 - 32 33 - 64 65 - 96 97 - 128
Pos   00-01  
  Ranking  
  Name Nation 99-00
Points
00-01
Points
Starter
Points
Total
Points
129 96   Dene O’Kane New Zealand 2735 3371 685 6791
130 218   Jason Barton England 480 3322 2940 6742
131 0   S. Kanthawung Thailand 0 3342 3420 6762
132 147   Wayne Saidler England 1475 3268 1945 6688
133 152   Mike Hallett England 360 3195 3060 6615
134 194   Lee Spick England 855 3065 2565 6485
135 148   Matt Wilson England 360 3065 3060 6485
136 108   Ian Brumby England 3155 3017 265 6437
137 85   Craig MacGillivray Scotland 3750 2645   6395
138 0   Scott MacKenzie Scotland 0 2967 3420 6387
139 160   Stuart Reardon England 0 2936 3420 6356
140 127   Peter McCullagh England 1140 3042 2280 6102
141 129   Chris Shade England 640 3042 2780 6102
142 141   Joe Delaney Ireland 360 3042 3060 6102
143 101   Wayne Jones Wales 3660 2347   6007
144 146   Richard King England 1520 2582 1900 6002
145 0   Farhan Mirza Pakistan 0 2517 3420 5937
146 165   Mario Wehrmann The Netherlands 360 2510 3060 5930
147 66   Martin Clark England 4269 1635   5904
148 0   Lasse Münstermann Germany 0 2347 3420 5767
149 0   Graham Lee England 0 2347 3420 5767
150 125   Colm Gilcreest Ireland 1520 2347 1900 5767
151 128   Alan Burnett England 360 2297 3060 5717
152 0   Charoen Phorat Thailand 0 2297 3420 5717
153 126   Barry Mapstone England 640 2134 2780 5554
154 178   Bob Chaperon Canada 0 2134 3420 5554
155 104   Nick Terry England 3315 2067 105 5487
156 130   Gareth Chilcott Wales 2360 2062 1060 5482
157 196   Craig Roper England 360 2062 3060 5482
158 113   Lee Richardson England 2235 1849 1185 5269
159 0   Da Hai Lin China 0 991 3420 4411
160 --   Mark Bennett Wales Retired -- -- 0


Snooker pages designed & developed by Alan Morris in association with SnookerUSA.com