Return to Snooker Index
Welcome to snooker on AZBilliards.com brought to you by English professional snooker player Alan Morris, and in association with SnookerUSA.com, the official website of the United States Snooker Association, the governing body of snooker in the the United States.
E-mail Alan

Embassy World Rankings

The World Snooker Embassy Rankings are calculated over the previous two seasons' performances.

Where a player is positioned on the ranking list is very important as the higher a player is ranked, the less qualifying rounds a player will need to compete in to win a tournament.

There are nine world ranking events on the 2000-2001 Main Tour Season, and after each event World Snooker will publish a provisional ranking list based on the ranking points gained by a player this season and last season.

Below are the players ranked 65 - 96, with those highlighted in yellow who have failed to qualify for the 128-player 2001-02 Main Tour.

2001-02
Top-160 World Snooker Embassy World Rankings
65 - 96

1 - 32 33 - 64 97 - 128 129 - 160
Pos   00-01  
  Ranking  
  Name Nation 99-00
Points
00-01
Points
Starter
Points
Total
Points
65 145   Bjorn Haneveer Belgium 480 6741 2940 10161
66 56   Paul Wykes England 5519 4625   10144
67 88   Adrian Gunnell England 3815 6205   10020
68 78   M. Dziewialtowski Scotland 5380 4339   9719
69 83   Wayne Brown England 4775 4921   9696
70 74   Kristjan Helgason Iceland 5077 4552   9629
71 73   Neal Foulds England 4315 5308   9623
72 93   Mike Dunn England 4570 5042   9612
73 61   Joe Johnson England 4854 4597   9451
74 70   Phaithoon Phonbun Thailand 5230 4194   9424
75 48   Euan Henderson Scotland 4695 4597   9292
76 63   John Read England 6097 3082   9179
77 57   Matthew Couch England 4190 4692   8882
78 49   Alain Robidoux Canada 3635 5212   8847
79 120   N. Noppachorn Thailand 4190 4603   8793
80 103   Hugh Abernethy Scotland 3595 5187   8782
81 81   Paul Sweeny England 4755 3987   8742
82 97   Barry Pinches England 3480 5246   8726
83 72   Mick Price England 5194 3666   8860
84 89   Jason Prince Northern Ireland 4144 4458   8602
85 189   Barry Hawkins England 480 5149 2940 8569
86 102   Robin Hull Finland 2440 5003   7443
87 65   Nick Walker England 4214 4208   8422
88 151   Antony Bolsover England 0 4920 3420 8340
89 99   Sean Storey England 3745 4585   8330
90 67   John Lardner Scotland 4655 3648   8303
91 91   Mark Fenton England 4075 4179   8254
92 82   Mark Gray England 4020 4216   8236
93 191   Andrew Higginson Scotland 855 4801 2565 8221
94 76   Willie Thorne England 4410 3773   8183
95 122   Mark Selby England 3860 4320   8180
96 79   Tony Jones England 3875 4274   8149


Snooker pages designed & developed by Alan Morris in association with SnookerUSA.com