Return to Snooker Index
Welcome to snooker on AZBilliards.com brought to you by English professional snooker player Alan Morris, and in association with SnookerUSA.com, the official website of the United States Snooker Association, the governing body of snooker in the the United States.
E-mail Alan

Embassy World Rankings

The World Snooker Embassy Rankings are calculated over the previous two seasons' performances.

Where a player is positioned on the ranking list is very important as the higher a player is ranked, the less qualifying rounds a player will need to compete in to win a tournament.

There are nine world ranking events on the 2000-2001 Main Tour Season, and after each event World Snooker will publish a provisional ranking list based on the ranking points gained by a player this season and last season.

Below are the players ranked 97 - 128, with those highlighted in yellow who have failed to qualify for the 128-player 2001-02 Main Tour.

2001-02
Top-160 World Snooker Embassy World Rankings
97 - 128

1 - 32 33 - 64 65 - 96 129 - 160
Pos   00-01  
  Ranking  
  Name Nation 99-00
Points
00-01
Points
Starter
Points
Total
Points
97 116   Troy Shaw England 3040 4725 380 8145
98 86   Nicolas Pearce England 2665 4707 755 8127
99 71   Leo Fernandez Ireland 4210 3749   7959
100 95   Steve Judd England 3800 4117   7917
101 98   David McLellan Scotland 4250 3625   7875
102 132   David McDonnell England 640 4443 2780 7863
103 87   Darren Clarke England 4115 3684   7799
104 142   Phillip Williams England 480 4349 2940 7769
105 149   Jeff Cundy England 480 4343 2940 7763
106 80   Leigh Griffin England 3905 3684   7589
107 118   Mehmet Husnu Cyprus 2740 4133 680 7553
108 94   Stephen O’Connor Ireland 3420 4099   7519
109 69   Dean Reynolds England 3975 3527   7502
110 139   Simon Bedford England 360 4059 3060 7479
111 107   Patrick Delsemme Belgium 3365 4017 55 7437
112 119   James Reynolds Wales 3355 4010 65 7430
113 0   Craig Butler England 0 3984 3420 7404
114 135   Paul McPhillips Scotland 480 3966 2940 7386
115 90   Tony Chappel Wales 3495 3749   7244
116 124   Ryan Day Wales 3490 3696   7186
117 109   Craig Harrison England 2780 3745 640 7165
118 0   Neil Robertson Australia 0 3726 3420 7146
119 84   Karl Broughton England 3150 3708 270 7128
120 123   Munraj Pal England 2830 3703 590 7123
121 111   Karl Burrows England 3420 3602   7022
122 105   Stefan Mazrocis England 3655 3350   7005
123 106   Tony Knowles England 2070 3566 1350 6986
124 131   Jason Weston England 640 3554 2780 6974
125 203   Stuart Mann England 360 3511 3060 6931
126 190   Shailesh Jogia England 480 3452 2940 6872
127 133   Darryn Walker England 360 3444 3060 6864
128 121   Eddie Manning England 3275 3415 145 6835


Snooker pages designed & developed by Alan Morris in association with SnookerUSA.com