# COUNTRY NAME E1 E2 E3 E4 E5 E6 WORST TOTAL
1 USA VAN BOENING Shane 154.00 38.50 31.50 182.00 112.00 88.00 31.50 574.50
2 USA DECHAINE Mike 44.00 88.00 126.00 0.00 64.00 110.00 0.00 432.00
3 CAN PAGULAYAN Alex 0.00 110.00 0.00 130.00 0.00 154.00 0.00 394.00
4 PHI ORCOLLO Dennis 0.00 154.00 0.00 156.00 0.00 33.00 0.00 343.00
5 USA PUTNAM Shawn 27.50 27.50 108.00 45.50 0.00 132.00 0.00 340.50
6 USA ARCHER Johnny 33.00 44.00 45.00 65.00 96.00 22.00 22.00 283.00
7 GBR APPLETON Darren 110.00 33.00 0.00 78.00 0.00 55.00 0.00 276.00
8 IND HUNDAL Raj 88.00 44.00 63.00 45.50 0.00 0.00 0.00 240.50
9 USA DEUEL Corey 44.00 55.00 45.00 52.00 40.00 33.00 33.00 236.00
10 USA SHUFF Brandon 55.00 0.00 90.00 39.00 0.00 44.00 0.00 228.00
11 USA HATCH Dennis 66.00 77.00 27.00 0.00 48.00 0.00 0.00 218.00
12 USA DOMINGUEZ Oscar 38.50 66.00 36.00 39.00 32.00 0.00 0.00 211.50
13 PHI BUSTAMANTE Francisco 0.00 132.00 0.00 0.00 0.00 77.00 0.00 209.00
14 CAN MORRA John 33.00 55.00 31.50 32.50 32.00 55.00 31.50 207.50
15 PHI ALCANO Ronnie 0.00 0.00 0.00 91.00 40.00 66.00 0.00 197.00
16 USA MOORE Stevie 132.00 27.50 36.00 0.00 0.00 0.00 0.00 195.50
17 USA D'ALFONSO Tom 33.00 0.00 45.00 52.00 24.00 33.00 0.00 187.00
18 USA LOMBARDO Hunter 27.50 38.50 45.00 32.50 32.00 33.00 27.50 181.00
19 GBR SHAW Jayson 44.00 0.00 0.00 65.00 48.00 22.00 0.00 179.00
20 USA SOSSEI Jeremy 38.50 22.00 54.00 0.00 20.00 44.00 0.00 178.50
21 USA WILKIE Shaun 38.50 27.50 18.00 32.50 40.00 33.00 18.00 171.50
22 USA DAVIS Mike 66.00 38.50 31.50 32.50 0.00 0.00 0.00 168.50
23 GER HOHMANN Thorsten 0.00 0.00 0.00 32.50 80.00 55.00 0.00 167.50
24 FIN IMMONEN Mika 77.00 27.50 27.00 32.50 0.00 0.00 0.00 164.00
25 PHI KIAMCO Warren 0.00 0.00 31.50 26.00 56.00 33.00 0.00 146.50
26 ISR ZVI Zion 27.50 22.00 27.00 0.00 24.00 44.00 0.00 144.50
27 NED FEIJEN Niels 0.00 0.00 0.00 65.00 0.00 77.00 0.00 142.00
28 USA SAEZ Robb 38.50 33.00 22.50 26.00 20.00 0.00 0.00 140.00
29 USA ULRICH Louis 55.00 22.00 22.50 39.00 0.00 0.00 0.00 138.50
30 USA MORRIS Rodney 27.50 44.00 54.00 0.00 0.00 0.00 0.00 125.50
31 GER ECKERT Ralph 33.00 0.00 0.00 26.00 0.00 66.00 0.00 125.00
32 PHI PARICA Jose 0.00 33.00 0.00 91.00 0.00 0.00 0.00 124.00
33 CAN KLATT Jason 0.00 0.00 22.50 39.00 28.00 33.00 0.00 122.50
34 GER SOUQUET Ralf 44.00 0.00 0.00 32.50 0.00 44.00 0.00 120.50
35 CAN MORRA Mario 0.00 0.00 63.00 26.00 28.00 0.00 0.00 117.00
36 USA STRICKLAND Earl 27.50 38.50 0.00 45.50 0.00 0.00 0.00 111.50
37 USA KRAH Matt 27.50 27.50 36.00 0.00 20.00 0.00 0.00 111.00
38 PHI REYES Efren 0.00 0.00 0.00 104.00 0.00 0.00 0.00 104.00
39 JPN UCHIGAKI Kenichi 0.00 77.00 0.00 26.00 0.00 0.00 0.00 103.00
40 PER CHAU Manual 0.00 38.50 0.00 0.00 20.00 44.00 0.00 102.50
41 USA BARRETTA Jennifer 27.50 22.00 31.50 0.00 16.00 0.00 0.00 97.00
42 USA MILLS Donny 0.00 22.00 72.00 0.00 0.00 0.00 0.00 94.00
43 USA SAMBAJON Santos 0.00 22.00 0.00 0.00 0.00 66.00 0.00 88.00
43 USA BRUMBACK John 0.00 0.00 0.00 0.00 0.00 88.00 0.00 88.00
45 IRL CORR Karen 0.00 0.00 27.00 0.00 56.00 0.00 0.00 83.00
46 USA SCHMIDT John 55.00 27.50 0.00 0.00 0.00 0.00 0.00 82.50
47 PHI BIADO Carlo 0.00 0.00 0.00 26.00 0.00 55.00 0.00 81.00
48 TPE CHANG Jung-Ling 0.00 0.00 0.00 78.00 0.00 0.00 0.00 78.00
49 USA ROCHA Cleiton 22.00 0.00 31.50 0.00 24.00 0.00 0.00 77.50
50 USA MCCREESH Ryan 77.00 0.00 0.00 0.00 0.00 0.00 0.00 77.00
51 USA TETREAULT Matt 27.50 0.00 18.00 0.00 28.00 0.00 0.00 73.50
52 ESP ALCAIDE David 0.00 33.00 0.00 39.00 0.00 0.00 0.00 72.00
53 USA CASANZIO Ron 0.00 0.00 36.00 0.00 32.00 0.00 0.00 68.00
54 USA HALL Justin 0.00 0.00 0.00 0.00 0.00 66.00 0.00 66.00
54 KUW AL AWADI Bader 0.00 0.00 0.00 0.00 0.00 66.00 0.00 66.00
54 USA BARTRAM Chris 0.00 22.00 0.00 0.00 0.00 44.00 0.00 66.00
54 USA BUTERA Sal 0.00 66.00 0.00 0.00 0.00 0.00 0.00 66.00
54 USA WILLIAMS Charlie 38.50 27.50 0.00 0.00 0.00 0.00 0.00 66.00
59 CHN LI He Wen 0.00 0.00 0.00 65.00 0.00 0.00 0.00 65.00
60 USA DEMET Jonathon 0.00 0.00 0.00 0.00 40.00 22.00 0.00 62.00
61 USA JONES Jeremy 27.50 33.00 0.00 0.00 0.00 0.00 0.00 60.50
62 USA SMITH Jonathan 33.00 0.00 27.00 0.00 0.00 0.00 0.00 60.00
62 USA KENNEDY Tommy 27.50 0.00 0.00 32.50 0.00 0.00 0.00 60.00
64 USA THORPE Billy 0.00 0.00 0.00 0.00 0.00 55.00 0.00 55.00
64 RUS STEPANOV Konstantin 0.00 0.00 0.00 0.00 0.00 55.00 0.00 55.00
64 ESP HEBLES Raul 0.00 55.00 0.00 0.00 0.00 0.00 0.00 55.00
64 CHN CHIANG Rain 0.00 55.00 0.00 0.00 0.00 0.00 0.00 55.00
64 USA MCPARTLAND Craig 55.00 0.00 0.00 0.00 0.00 0.00 0.00 55.00
69 CHN WANG Can 0.00 0.00 0.00 52.00 0.00 0.00 0.00 52.00
69 JPN AKAGARIYAMA Yukio 0.00 0.00 0.00 52.00 0.00 0.00 0.00 52.00
71 CAN NORMANDIN Dany 0.00 0.00 31.50 0.00 20.00 0.00 0.00 51.50
72 USA BOEMMELS Brent 0.00 0.00 27.00 0.00 24.00 0.00 0.00 51.00
73 USA YEDNAK Mike 27.50 0.00 22.50 0.00 0.00 0.00 0.00 50.00
73 USA DUTY Alan 27.50 0.00 22.50 0.00 0.00 0.00 0.00 50.00
75 USA EBERLE Max 0.00 27.50 0.00 0.00 0.00 22.00 0.00 49.50
75 USA TOKOPH Tommy 0.00 27.50 0.00 0.00 0.00 22.00 0.00 49.50
77 USA OLIVIERA Nelson 0.00 0.00 27.00 0.00 20.00 0.00 0.00 47.00
77 USA MACK Steve 0.00 0.00 27.00 0.00 20.00 0.00 0.00 47.00
79 NED VAN DEN BERG Nick 0.00 0.00 0.00 45.50 0.00 0.00 0.00 45.50
79 CHN DANG Jin-Hu 0.00 0.00 0.00 45.50 0.00 0.00 0.00 45.50
79 NED SEE Huidji 0.00 0.00 0.00 45.50 0.00 0.00 0.00 45.50
79 GBR MELLING Chris 0.00 0.00 0.00 45.50 0.00 0.00 0.00 45.50
79 AUT OUSCHAN Albin 0.00 0.00 0.00 45.50 0.00 0.00 0.00 45.50
84 LALONDE Martin 22.00 0.00 22.50 0.00 0.00 0.00 0.00 44.50
85 CAN POTIER Paul 0.00 0.00 0.00 0.00 0.00 44.00 0.00 44.00
85 USA PINEGAR Jonathan 0.00 0.00 0.00 0.00 0.00 44.00 0.00 44.00
85 USA O'NEAL Josh 0.00 0.00 0.00 0.00 0.00 44.00 0.00 44.00
85 USA HOA Tang 0.00 0.00 0.00 0.00 0.00 44.00 0.00 44.00
85 USA GROSSMAN David 0.00 0.00 0.00 0.00 0.00 44.00 0.00 44.00
85 PHI CORTEZA Lee Vann 0.00 0.00 0.00 0.00 0.00 44.00 0.00 44.00
85 USA CONWAY Benny 0.00 0.00 0.00 0.00 0.00 44.00 0.00 44.00
85 USA COLE Sam 0.00 0.00 0.00 0.00 0.00 44.00 0.00 44.00
85 KUW AL SHAHEEN Omar 0.00 0.00 0.00 0.00 0.00 44.00 0.00 44.00
85 USA OCHOA Sylver 0.00 22.00 0.00 0.00 0.00 22.00 0.00 44.00
85 FRA COHEN Stephan 0.00 44.00 0.00 0.00 0.00 0.00 0.00 44.00
96 USA LABONTE Randy 22.00 0.00 0.00 0.00 20.00 0.00 0.00 42.00
97 TPE KO Pin-Yi 0.00 0.00 0.00 39.00 0.00 0.00 0.00 39.00
97 CHN LIU Haitao 0.00 0.00 0.00 39.00 0.00 0.00 0.00 39.00
97 GBR PEACH Daryl 0.00 0.00 0.00 39.00 0.00 0.00 0.00 39.00
100 USA BRUCATO Nick 0.00 0.00 22.50 0.00 16.00 0.00 0.00 38.50
100 USA ELLERMAN Mitch 0.00 38.50 0.00 0.00 0.00 0.00 0.00 38.50
100 GER ZOBREKIS Klaus 38.50 0.00 0.00 0.00 0.00 0.00 0.00 38.50
100 USA HERNANDEZ Frankie 38.50 0.00 0.00 0.00 0.00 0.00 0.00 38.50
100 ESP SIMON PARRA Diego 0.00 38.50 0.00 0.00 0.00 0.00 0.00 38.50
100 USA BRYANT Charlie 0.00 38.50 0.00 0.00 0.00 0.00 0.00 38.50
100 USA BREKKE Brian 38.50 0.00 0.00 0.00 0.00 0.00 0.00 38.50
107 USA CROWE Jerry 0.00 0.00 18.00 0.00 20.00 0.00 0.00 38.00
108 USA SAUR Ed 0.00 0.00 18.00 0.00 16.00 0.00 0.00 34.00
108 USA CHIN Holden 0.00 0.00 18.00 0.00 16.00 0.00 0.00 34.00
110 USA HUNTER Bobby 0.00 0.00 0.00 0.00 0.00 33.00 0.00 33.00
110 MEX MARTINEZ Rafael 0.00 0.00 0.00 0.00 0.00 33.00 0.00 33.00
110 USA OLINGER Alex 0.00 0.00 0.00 0.00 0.00 33.00 0.00 33.00
110 PEDRONCELLI Donivan 0.00 0.00 0.00 0.00 0.00 33.00 0.00 33.00
110 USA WOODWARD Skyler 0.00 0.00 0.00 0.00 0.00 33.00 0.00 33.00
110 USA DAGABOT Daniel 0.00 0.00 0.00 0.00 0.00 33.00 0.00 33.00
110 KUW AL MULLA Tariq 0.00 0.00 0.00 0.00 0.00 33.00 0.00 33.00
110 USA ROBLES Tony 0.00 33.00 0.00 0.00 0.00 0.00 0.00 33.00
110 GONZALEZ Angel Marchena 0.00 33.00 0.00 0.00 0.00 0.00 0.00 33.00
110 USA TESTA Joseph 33.00 0.00 0.00 0.00 0.00 0.00 0.00 33.00
110 USA CLARK Kevin 33.00 0.00 0.00 0.00 0.00 0.00 0.00 33.00
110 USA PICKERING Simon 0.00 33.00 0.00 0.00 0.00 0.00 0.00 33.00
110 USA MURRAY Tim 33.00 0.00 0.00 0.00 0.00 0.00 0.00 33.00
123 GBR BURFORD Phil 0.00 0.00 0.00 32.50 0.00 0.00 0.00 32.50
123 AUT HE Mario 0.00 0.00 0.00 32.50 0.00 0.00 0.00 32.50
123 USA FOSTER John 0.00 0.00 0.00 32.50 0.00 0.00 0.00 32.50
123 FIN SIEKKINEN Jani 0.00 0.00 0.00 32.50 0.00 0.00 0.00 32.50
123 CHN HAN Hao Xiang 0.00 0.00 0.00 32.50 0.00 0.00 0.00 32.50
123 UAE HOWRI Hanni Al 0.00 0.00 0.00 32.50 0.00 0.00 0.00 32.50
123 USA JELATIS Demitrios 0.00 0.00 0.00 32.50 0.00 0.00 0.00 32.50
123 USA FUTRELL Chris 0.00 0.00 0.00 32.50 0.00 0.00 0.00 32.50
131 USA LANDI Joey 0.00 0.00 31.50 0.00 0.00 0.00 0.00 31.50
132 USA MCGONAGLE Tom 0.00 0.00 0.00 0.00 28.00 0.00 0.00 28.00
132 CAN AUIGBELLE Spencer 0.00 0.00 0.00 0.00 28.00 0.00 0.00 28.00
132 USA ENGEL Jesse 0.00 0.00 0.00 0.00 28.00 0.00 0.00 28.00
132 USA PETROV Ivaylo 0.00 0.00 0.00 0.00 28.00 0.00 0.00 28.00
132 USA HARPER Corey 0.00 0.00 0.00 0.00 28.00 0.00 0.00 28.00
137 USA HENDRICKSON Rory 0.00 27.50 0.00 0.00 0.00 0.00 0.00 27.50
137 USA HART Rob 27.50 0.00 0.00 0.00 0.00 0.00 0.00 27.50
137 ALB MALAI Nick 0.00 27.50 0.00 0.00 0.00 0.00 0.00 27.50
137 USA WONG Michael 0.00 27.50 0.00 0.00 0.00 0.00 0.00 27.50
137 ESP EXPOSITO Juan Carlos 0.00 27.50 0.00 0.00 0.00 0.00 0.00 27.50
137 USA HUNT Jason 27.50 0.00 0.00 0.00 0.00 0.00 0.00 27.50
137 USA ATWELL Glenn 0.00 27.50 0.00 0.00 0.00 0.00 0.00 27.50
137 LAWSON Chris 27.50 0.00 0.00 0.00 0.00 0.00 0.00 27.50
137 TPE YANG Chin-Shung 0.00 27.50 0.00 0.00 0.00 0.00 0.00 27.50
137 USA SOUVANTHONG Bucky 27.50 0.00 0.00 0.00 0.00 0.00 0.00 27.50
137 USA PETTENGER Andrew 0.00 27.50 0.00 0.00 0.00 0.00 0.00 27.50
148 GBR GRAY Mark 0.00 0.00 0.00 26.00 0.00 0.00 0.00 26.00
148 USA WONG Michael 0.00 0.00 0.00 26.00 0.00 0.00 0.00 26.00
148 GRE EKONOMOPOULOS Nikos 0.00 0.00 0.00 26.00 0.00 0.00 0.00 26.00
148 UAE AL REMWY Sahal 0.00 0.00 0.00 26.00 0.00 0.00 0.00 26.00
148 GBR BOYES Karl 0.00 0.00 0.00 26.00 0.00 0.00 0.00 26.00
148 USA RICHKO Jason 0.00 0.00 0.00 26.00 0.00 0.00 0.00 26.00
148 PHI ROTA Israel 0.00 0.00 0.00 26.00 0.00 0.00 0.00 26.00
148 USA MOORE Eric 0.00 0.00 0.00 26.00 0.00 0.00 0.00 26.00
148 USA BRUNER Chris 0.00 0.00 0.00 26.00 0.00 0.00 0.00 26.00
148 USA MEGLINO Anthony 0.00 0.00 0.00 26.00 0.00 0.00 0.00 26.00
158 CAN PIERCEY Jessie 0.00 0.00 0.00 0.00 24.00 0.00 0.00 24.00
158 USA GRAU Dave 0.00 0.00 0.00 0.00 24.00 0.00 0.00 24.00
158 USA COTE Bill 0.00 0.00 0.00 0.00 24.00 0.00 0.00 24.00
158 USA KIELAR Adam 0.00 0.00 0.00 0.00 24.00 0.00 0.00 24.00
162 USA PHILP Russ 0.00 0.00 22.50 0.00 0.00 0.00 0.00 22.50
162 CAN POMAINVILLE Norm 0.00 0.00 22.50 0.00 0.00 0.00 0.00 22.50
162 USA WALLACE Mike 0.00 0.00 22.50 0.00 0.00 0.00 0.00 22.50
162 USA DUPUIS Joe 0.00 0.00 22.50 0.00 0.00 0.00 0.00 22.50
162 USA HUBERT Jason 0.00 0.00 22.50 0.00 0.00 0.00 0.00 22.50
162 USA FORCIER Jamie 0.00 0.00 22.50 0.00 0.00 0.00 0.00 22.50
162 USA STEELE Gareth 0.00 0.00 22.50 0.00 0.00 0.00 0.00 22.50
162 MEX DOMINGUEZ Ernesto 0.00 0.00 22.50 0.00 0.00 0.00 0.00 22.50
162 USA FERNANDEZ Dave 0.00 0.00 22.50 0.00 0.00 0.00 0.00 22.50
171 USA CARLISLE Andrew 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 CAN BOUTIN Alain 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 NUL AL AZEMI Majed 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 USA ABERNATHY Jeff 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 KSA ALYOUSEF Abdullah 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 USA NAJAR Tommy 0.00 22.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA LEINEN Sean 22.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA DAVIS Phil 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 USA HANCOCK Steve 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 USA HICKMAN Steve 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 USA JONES Troy 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 USA LOUIE Dan 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 USA NEVEL Larry 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 USA SAUNDERS George 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 USA SHERMAN Conner 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 USA SZUTER Chris 0.00 0.00 0.00 0.00 0.00 22.00 0.00 22.00
171 USA LEWIS Robert 0.00 22.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA SCHWAGER Randy 22.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA VANNALA Raj 22.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
171 SHAW Andy 22.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA DUNSMORE Bill 22.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA WEIMAR Bobby 22.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA HEMMAH Dave 0.00 22.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA ADKINS Dee 22.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA ABRAHAM Eddie 22.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
171 ESP SCHMIDT Ignacio 0.00 22.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA RUNNELS Ike 0.00 22.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA BARAKS James 0.00 22.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA JUAREZ Paul 0.00 22.00 0.00 0.00 0.00 0.00 0.00 22.00
171 GER ORTMANN Oliver 0.00 22.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA NICHOLS Mike 22.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA DUNN Mike 22.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA ENDARA Jimmy Jr 22.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA ROCKWELL Jerome 22.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
171 USA MICHAS Jason 22.00 0.00 0.00 0.00 0.00 0.00 0.00 22.00
206 MILLER Roger 0.00 0.00 0.00 0.00 20.00 0.00 0.00 20.00
206 USA SAKELL Rob 0.00 0.00 0.00 0.00 20.00 0.00 0.00 20.00
206 USA TRUSCOTT Randall 0.00 0.00 0.00 0.00 20.00 0.00 0.00 20.00
206 USA DRYDEN Paul 0.00 0.00 0.00 0.00 20.00 0.00 0.00 20.00
206 RICHARD Kyle 0.00 0.00 0.00 0.00 20.00 0.00 0.00 20.00
206 USA JAMES JR. Jon 0.00 0.00 0.00 0.00 20.00 0.00 0.00 20.00
206 USA KIMMETT Dale 0.00 0.00 0.00 0.00 20.00 0.00 0.00 20.00
213 USA GRANNIS Rick 0.00 0.00 18.00 0.00 0.00 0.00 0.00 18.00
213 USA DAVIS Phil 0.00 0.00 18.00 0.00 0.00 0.00 0.00 18.00
213 USA WEIMER Nelson 0.00 0.00 18.00 0.00 0.00 0.00 0.00 18.00
213 USA MORRIS Mick 0.00 0.00 18.00 0.00 0.00 0.00 0.00 18.00
213 USA ULRICH Josh 0.00 0.00 18.00 0.00 0.00 0.00 0.00 18.00
213 USA CULHANE Ed 0.00 0.00 18.00 0.00 0.00 0.00 0.00 18.00
213 USA SIMON Chris 0.00 0.00 18.00 0.00 0.00 0.00 0.00 18.00
213 USA LYNCH Chris 0.00 0.00 18.00 0.00 0.00 0.00 0.00 18.00
213 USA NAGLE Bruce 0.00 0.00 18.00 0.00 0.00 0.00 0.00 18.00
213 USA LIPES Brian 0.00 0.00 18.00 0.00 0.00 0.00 0.00 18.00
213 USA BARCUS Blaine 0.00 0.00 18.00 0.00 0.00 0.00 0.00 18.00
224 USA GOTTIER Jim 0.00 0.00 0.00 0.00 16.00 0.00 0.00 16.00
224 NUL JECEN Jed 0.00 0.00 0.00 0.00 16.00 0.00 0.00 16.00
224 USA ROZONEWSKI Paul 0.00 0.00 0.00 0.00 16.00 0.00 0.00 16.00
224 USA STASKOWSKI Rob 0.00 0.00 0.00 0.00 16.00 0.00 0.00 16.00
224 USA MCANDREWS Greg 0.00 0.00 0.00 0.00 16.00 0.00 0.00 16.00
224 USA HOGUE Greg 0.00 0.00 0.00 0.00 16.00 0.00 0.00 16.00
224 USA HERRING Earl 0.00 0.00 0.00 0.00 16.00 0.00 0.00 16.00
224 USA DEPERTO Darrick 0.00 0.00 0.00 0.00 16.00 0.00 0.00 16.00
224 MATTA Clyde 0.00 0.00 0.00 0.00 16.00 0.00 0.00 16.00
224 USA BATEMAN Chris 0.00 0.00 0.00 0.00 16.00 0.00 0.00 16.00
224 ALB ANDONI Borana 0.00 0.00 0.00 0.00 16.00 0.00 0.00 16.00
224 USA GARIBELLO Yesid 0.00 0.00 0.00 0.00 16.00 0.00 0.00 16.00
BCA Point list explanation
The BCA Ranking System is designed to rank American players according to their performance in American tournaments. Open single-discipline tournaments with total prize funds in excess of $40,000 - $25,000 of which must be added money - are considered for inclusion in the list of ranking events. No event shall be included whose dates conflict with major American or International events such as the WPA World Championships or ranking events that are already included on the BCA rankings calendar.

The BCA recognizes that not all events are equal. Events with larger fields, larger purses, and a larger number of top players deserve to carry more ranking points and they shall. In like vein, events that are smaller in scope will have ranking point deductions applied. The BCA standard event is a tournament with a field of 64-128 players whose prize fund is between $50-100,000 and whose field includes 13-15 of the top 20 players in current ranking points. The BCA reserves the right to change the definition of a standard tournament as circumstances require.

Fields less than 64 players will be penalized 10% of their points. Fields less than 48 players will be penalized 15% of their points. Fields of greater than 128 players will be given a point bonus of 10%.

Purses less than $50,000 will be penalized 10% of their points. Purses greater than $100,000 will be given a bonus of 10% of their points and purses greater than $200,000 will garner an extra 15% in points.

Fields that do not draw more than 12 of the top 20 players will be penalized 10% of their points and fields that draw more than 16 of the top 20 will earn a point bonus of 10%.

The basic points system that we will use is the same one used by the Camel Tour back in the 90's. Here is the breakdown for double-elimination events: 1st=140 points, 2nd = 120, 3rd = 100, 4th = 80, 5-6th = 70, 7-8th = 60, 9-12th = 50, 13-16th = 40, 17-24th = 35, 25-32nd = 30, 33-48th = 25, 49-64 = 20, 65+ = 0 points. For single-elimination events the points are awarded as follows: 1st = 140 points, 2nd = 120, 3-4th = 100, 5-8th = 70, 9-16th = 50, 17-32nd = 35, 33-64th = 20, 65+ = 0 points.

In situations where the basic points system for double-elimination and single-elimination events are not appropriate for the BCA sanctioned tournaments, a custom points system will be developed. With respect to 2013 BCA ranking events, including the 15th Annual Derby City Classic Presented by Horseshoe Casino, Jan. 25-Feb. 2, 2013, and 2nd Annual Southern Classic Presented by Harrah's Casino, June 21-29, 2013, the points system will be as follows: 1st=140 points, 2nd=120 points, 3rd=100 points, 4-5th=80 points, 6-7th=70 points, 8-12th=60 points, 13-18th=50 points, 19-33rd=40 points, 34-47th=30 points, 48th and below=20 points.

Furthermore, the BCA recognizes that not all players can compete in all ranking events. Therefore, all players will be allowed to 'drop' one event per calendar year from their rankings. In this manner, players may miss one event per year and not suffer penalties to their rankings. Those players who do attend all events will also benefit in that their worst performance of the year will not be counted in their points total.

It is to be noted that not only the names of American citizens are on the BCA Ranking list. The names of any foreign players who have finished in a points-earning position in any BCA Ranking event must be included in order to show how the points were distributed. Their names are there for purposes of transparency only.
BCA Events list
Event 1: 2012 Players Championship
Event 2: 2012 US Open 10-Ball
Event 3: 2012 Turning Stone Classic XIX
Event 4: 2012 US Open 9-Ball
Event 5: 2013 Turning Stone Classic XX
Event 6: 2013 Derby City Classic