2002 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$13,700 | 38th | |||
PAYOUT | RANK | TOURNAMENT | ||
$3,600 | 2nd | IBC Tour Munich Open 2003 | ||
$3,700 | 3rd | IBC Nanki Classic 2002 | ||
$2,400 | 5th | IBC Tokyo 9-Ball Int'l 2002 | ||
$1,250 | 9th | IBC Tour Holland Open 2003 | ||
$2,000 | 17th | World 9B C'ship 2002 | ||
$750 | 49th | US Open 9-Ball 2002 | ||
2017 Earnings: $39,066
View 2017 Tournament Results
2016 Earnings: $22,918View 2017 Tournament Results
View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results