2008 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$39,122 | 32nd | |||
PAYOUT | RANK | TOURNAMENT | ||
$10,000 | 1st | Asian 10B C'ship | ||
$5,000 | 1st | Accu-Stats 14.1 Straight Pool Invitational | ||
$5,000 | 1st | Quezon City Invasion | ||
$2,500 | 1st | Lucasi Hybrid Invitational Classic 14.1 Event | ||
$780 | 3rd | PPA Tour 2008 #2 | ||
$450 | 4th | PPA Tour 2008 #1 | ||
$2,550 | 5th | World 14.1 C'ship 2008 | ||
$1,000 | 5th | DCC 2008 14.1 Challenge | ||
$1,000 | 5th | Mandaluyong Mayor's Cup | ||
$4,000 | 7th | US Open 9-Ball 2008 | ||
$2,000 | 9th | BCA Open 2008 | ||
$1,000 | 9th | DCC 2008 1P Div. | ||
$325 | 9th | Lucasi Hybrid Invitational Classic 10B Event | ||
$1,200 | 17th | Qatar World Open 9B Tournament | ||
$642 | 17th | All Japan Men C'ship 2008 | ||
$550 | 17th | Turning Stone X | ||
$1,000 | 65th | World 10B C'ship 2008 | ||
$125 | 73rd | DCC 2008 9B Banks Div. | ||
2017 Earnings: $39,066
View 2017 Tournament Results
2016 Earnings: $22,918View 2017 Tournament Results
View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results