2014 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$88,760 | 5th | |||
PAYOUT | RANK | TOURNAMENT | ||
$25,000 | 1st | Challenge of Champions 2014 | ||
$12,000 | 1st | 2014 Manny Pacquiao Cup 10-Ball | ||
$10,000 | 1st | WPBL 2013 Playoffs | ||
$9,000 | 2nd | 2014 Manny Pacquiao Cup 10-Ball Doubles C'Ship | ||
$3,000 | 2nd | US BBox C'ship 2014 9-Ball | ||
$2,500 | 3rd | CSI Invitational 8-Ball C'Ship 2014 | ||
$3,000 | 4th | Accu-Stats All Star Invitational | ||
$400 | 4th | Mezz West State Tour Stop 8 | ||
$6,000 | 5th | China Open Men's Div. 2014 | ||
$5,000 | 5th | World Cup of Pool 2014 | ||
$2,000 | 5th | Turning Stone XXII | ||
$425 | 7th | US BBox C'ship 2014 10-Ball | ||
$3,500 | 9th | US Open 9-Ball 2014 | ||
$2,000 | 9th | World Pool Masters 2014 | ||
$1,250 | 9th | CSI Invitational 10-Ball C'Ship 2014 | ||
$850 | 13th | SBE 2014 Players C'ship | ||
$600 | 17th | World 14.1 Tournament 2014 | ||
$450 | 21st | DCC 2014 9B Div. | ||
$1,500 | 33rd | World 9B C'ship 2014 | ||
$135 | 33rd | US BBox C'ship 2014 8-Ball | ||
$150 | 65th | DCC 2014 9B Banks Div. | ||
2017 Earnings: $39,066
View 2017 Tournament Results
2016 Earnings: $22,918View 2017 Tournament Results
View 2016 Tournament Results
View 2015 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results