2002 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$23,740 | 20th | |||
PAYOUT | RANK | TOURNAMENT | ||
$1,800 | 1st | Predator Women's Florida 9B Open | ||
$7,500 | 2nd | Women's BCA Open 2002 | ||
$4,500 | 5th | Amway World Open 2002 | ||
$2,700 | 5th | WPBA Players C'ship 2002 | ||
$2,600 | 5th | WPBA Spring Cl. 2002 | ||
$2,200 | 7th | WPBA Fall Cl. 2002 | ||
$1,800 | 9th | WPBA Midwest Cl. 2002 | ||
$640 | 33rd | WPBA US Open 2002 | ||
2016 Earnings: $6,950
View 2016 Tournament Results
2015 Earnings: $6,800View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results