2003 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$21,680 | 30th | |||
PAYOUT | RANK | TOURNAMENT | ||
$1,850 | 1st | Texas Open 2003 Ladies' Div. | ||
$420 | 1st | F.Eddie's 2003 #4 Women's Div. | ||
$7,000 | 3rd | WPBA US Open 2003 | ||
$960 | 4th | F.Eddie's 2003 #4 Open Div. | ||
$3,000 | 5th | Women's BCA Open 2003 | ||
$2,800 | 5th | WPBA Midwest Cl. 2003 | ||
$2,300 | 7th | WPBA Delta Cl. 2003 | ||
$1,900 | 9th | WPBA San Diego Cl. 2003 | ||
$150 | 9th | Open Ladies Event | ||
$1,300 | 17th | WPBA Canadian Cl. 2003 | ||
2016 Earnings: $6,950
View 2016 Tournament Results
2015 Earnings: $6,800View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results