2008 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$28,790 | 45th | |||
PAYOUT | RANK | TOURNAMENT | ||
$8,300 | 2nd | WPBA Pacific Coast Cl. 2008 | ||
$6,000 | 3rd | WPBA Nat. 9-Ball C'ship 2008 | ||
$5,400 | 3rd | WPBA Carolina Cl. 2008 | ||
$3,500 | 5th | WPBA US Open 2008 | ||
$190 | 7th | F.Eddie's 2008 #6 Open Div. | ||
$2,200 | 9th | WPBA San Diego Cl. 2008 | ||
$2,200 | 9th | WPBA Great Lakes Cl. 2008 | ||
$1,000 | 13th | Women's BCA Open 2008 | ||
2016 Earnings: $6,950
View 2016 Tournament Results
2015 Earnings: $6,800View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results