2001 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$9,645 | 62nd | |||
PAYOUT | RANK | TOURNAMENT | ||
$1,300 | 1st | Joss Tour 2000-01 #12 | ||
$600 | 4th | Joss Tour 2000-01 #10 | ||
$1,100 | 5th | Joss Tour 2000-01 #18 | ||
$500 | 5th | Joss Tour 2001-02 #3 | ||
$400 | 7th | Ocean State C'ship | ||
$350 | 7th | Joss Tour 2001-02 #1 | ||
$2,000 | 9th | Turning Stone II | ||
$800 | 9th | Turning Stone III | ||
$500 | 9th | New England 9B C'ship | ||
$500 | 9th | N.E. 9-Ball C'Ship | ||
$260 | 11th | DCC 2001 9B Banks Div. | ||
$600 | 13th | Reno Open Dec 2001 | ||
$400 | 17th | Reno Open June 2001 | ||
$170 | 17th | Joss Tour 2000-01 #17 | ||
$165 | 25th | DCC 2001 1P Div. | ||
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results
View 2010 Tournament Results