2004 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$25,885 | 29th | |||
PAYOUT | RANK | TOURNAMENT | ||
$3,000 | 1st | Jay Swanson Memorial 2004 | ||
$2,300 | 1st | Joss Tour 2003-04 #16 | ||
$1,600 | 1st | Joss Tour 2004-05 #5 | ||
$7,500 | 2nd | BCA Open 9-Ball 2004 | ||
$1,000 | 3rd | New Jersey State 14.1 Straight Pool C'ship | ||
$750 | 3rd | PP Tour 2004 #11 Open Div. | ||
$1,000 | 4th | USBT C'ship 2004 Men's 9B | ||
$1,000 | 4th | Joss Tour 2003-04 #17 | ||
$500 | 5th | Joss Tour 2003-04 #19 | ||
$1,900 | 7th | UPA Pro Tour C'ship 2004 | ||
$1,200 | 7th | NAO Tour 2004-2005 Stop | ||
$1,200 | 7th | DCC 2004 1P Div. | ||
$1,250 | 9th | Big Apple 9-Ball Chall. 2004 | ||
$625 | 17th | SBE 2004 Players C'ship | ||
$400 | 17th | Reno Open June 2004 | ||
$150 | 25th | USBT C'ship 2004 Men's 8B | ||
$360 | 31st | DCC 2004 9B Div. | ||
$150 | 33rd | Reno Open Dec. 2004 | ||
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results
View 2010 Tournament Results