2007 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$21,526 | 54th | |||
PAYOUT | RANK | TOURNAMENT | ||
$8,400 | 2nd | DCC 2007 9B Div. | ||
$3,000 | 2nd | DCC 2007 Master of the Table | ||
$3,426 | 3rd | Manny Pacquiao International 9B Open | ||
$3,000 | 3rd | DCC 2007 9B Banks Div. | ||
$1,600 | 7th | Turning Stone VIII | ||
$425 | 13th | USBT C'ship 2007 Men's 8B | ||
$275 | 17th | USBT C'ship 2007 Men's 9B | ||
$400 | 27th | DCC 2007 1P Div. | ||
$1,000 | 33rd | US Open 9-Ball 2007 | ||
2009 Earnings: $10,200
View 2009 Tournament Results
2008 Earnings: $5,150View 2009 Tournament Results
View 2008 Tournament Results
View 2006 Tournament Results
View 2005 Tournament Results
View 2004 Tournament Results
View 2003 Tournament Results