1999 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$36,745 | 4th | |||
PAYOUT | RANK | TOURNAMENT | ||
$30,000 | 1st | US Open 9-Ball 1999 | ||
$0 | 1st | Mosconi Cup 1999 | ||
$3,220 | 3rd | World Pool Masters 1999 | ||
$1,525 | 6th | DCC 1999 9B Div. | ||
$2,000 | 9th | ESPN U.C. 1999 Men Div. | ||
2016 Earnings: $11,877
View 2016 Tournament Results
2015 Earnings: $23,200View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results