2013 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$36,090 | 22nd | |||
PAYOUT | RANK | TOURNAMENT | ||
$8,000 | 1st | Turning Stone XXI | ||
$5,000 | 1st | Van Boening vs. Strickland | ||
$2,500 | 1st | Strickland/Shaw vs. Bustamante/Kiamco | ||
$1,100 | 1st | PPA Tour 2013 #19 Open/Pro Div. | ||
$1,000 | 1st | Joss Tour 2013-2014 #6 | ||
$10,000 | 2nd | Mosconi Cup 2013 | ||
$2,500 | 2nd | 2nd Steinway Classic | ||
$1,228 | 2nd | Interpool 10B Challenge 2013 | ||
$700 | 2nd | Empire St. 10B C'ship 2013 | ||
$0 | 2nd | Ring Game Challenge Match | ||
- | 2nd | The Decider | ||
$250 | 3rd | PPA Tour 2013 #17 Open/Pro Div. | ||
$750 | 4th | 2013 Ginky Memorial Open | ||
$750 | 5th | 25th Ocean St. 9B C'ship | ||
$537 | 5th | Interpool 9B Open 2013 | ||
$100 | 5th | PPA Tour 2013 #1 Open/Pro Div. | ||
$300 | 17th | SBE 2013 Players C'ship | ||
$675 | 25th | US Open 10-Ball 2013 | ||
$700 | 33rd | US Open 9-Ball 2013 | ||
- | 33rd | US Open One Pocket 2013 | ||
- | 65th | US Open 8-Ball 2013 | ||
2016 Earnings: $10,500
View 2016 Tournament Results
2015 Earnings: $7,853View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results
View 2010 Tournament Results