

Full name
Rob HART
Born
Country
United States
Residence
2019 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$1,725 | 293rd | |||
PAYOUT | RANK | TOURNAMENT | ||
$1,000 | 1st | Q City 9-Ball Tour Stop | ||
$150 | 5th | Q City 9-Ball Tour Stop | ||
$125 | 5th | DCC 2019 9-Ball Mini | ||
$50 | 5th | DCC 2019 One Pocket Mini | ||
$250 | 44th | DCC 2019 1P Div. | ||
$150 | 91st | DCC 2019 9B Banks Div. | ||
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results