2019 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$5,307 | 123rd | |||
PAYOUT | RANK | TOURNAMENT | ||
$1,399 | 5th | 2019 Dynamic Billard Treviso Open | ||
$723 | 17th | 2019 Dynamic Klagenfurt Open | ||
$676 | 17th | 2019 Dynamic Billard Leende Open | ||
$664 | 17th | 2019 Dynamic Antalya Open | ||
$345 | 33rd | 2019 Dynamic Billard Pongau Open | ||
$1,500 | 49th | U.S. Open 9-Ball Championship | ||
2016 Earnings: $1,666
View 2016 Tournament Results
2015 Earnings: $4,262View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2009 Tournament Results