2003 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$14,765 | 48th | |||
PAYOUT | RANK | TOURNAMENT | ||
$900 | 2nd | JPNEW NJ 9B C'ship 2003 | ||
$390 | 2nd | Women MD State C'ship 2003 | ||
$2,000 | 3rd | Pool-Billiard Continental Team Cup 2003 | ||
$325 | 3rd | Women N.C. 9-Ball C'ship 2003 | ||
$4,000 | 4th | WPBA San Diego Cl. 2003 | ||
$750 | 4th | Joss Tour 2002-03 #21 | ||
$200 | 4th | JPNEW NY 9B C'ship 2003 | ||
$1,000 | 8th | SBE 2003 Women C'ship | ||
$1,600 | 13th | WPBA Canadian Cl. 2003 | ||
$1,300 | 13th | Women's BCA Open 2003 | ||
$1,300 | 17th | WPBA Delta Cl. 2003 | ||
$300 | 17th | Joss Tour 2002-03 Season Finale | ||
$700 | 33rd | WPBA US Open 2003 | ||
2014 Earnings: $1,000
View 2014 Tournament Results
2013 Earnings: $1,500View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results
View 2010 Tournament Results
View 2009 Tournament Results