2016 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$14,706 | 61st | |||
PAYOUT | RANK | TOURNAMENT | ||
$679 | 3rd | 4th Annual Deurne City Classic 10-Ball | ||
$2,450 | 5th | 2016 Kremlin Cup | ||
$516 | 5th | 2016 Bergen Open | ||
$2,100 | 7th | DCC 2016 9B Div. | ||
$800 | 7th | 5th Annual Steinway Cl. | ||
$4,000 | 9th | Kuwait 9-Ball Open | ||
$550 | 9th | Gotham City Billiard Club 9-Ball Pro Classic '16 | ||
$209 | 9th | 4th Annual Deurne City Classic 9-Ball | ||
$52 | 9th | 4th Annual Deurne City Classic One Pocket | ||
- | 9th | DCC 2016 10B Challenge | ||
$2,000 | 17th | China Open Men's Div. 2016 | ||
$1,000 | 33rd | World 9B C'ship 2016 | ||
$200 | 65th | DCC 2016 1P Div. | ||
$150 | 77th | DCC 2016 9B Banks Div. | ||
2015 Earnings: $20,989
View 2015 Tournament Results
2014 Earnings: $8,821View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results
View 2010 Tournament Results