2017 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$14,549 | 69th | |||
PAYOUT | RANK | TOURNAMENT | ||
$2,068 | 3rd | Dynamic Klagenfurt Open | ||
$6,000 | 5th | 2017 China Open Men's Division | ||
$2,500 | 9th | World Cup of Pool | ||
$2,000 | 17th | World 9B C'ship 2017 | ||
$589 | 17th | Dynamic Dutch Open | ||
$570 | 17th | 2017 Kremlin Cup | ||
$542 | 17th | Dynamic Billiard Portugal Open | ||
$280 | 33rd | Dynamic Billiard Austrian Open | ||
2015 Earnings: $10,647
View 2015 Tournament Results
2014 Earnings: $9,516View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results
View 2010 Tournament Results