2016 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$17,883 | 46th | |||
PAYOUT | RANK | TOURNAMENT | ||
$2,009 | 2nd | 2016 Bergen Open | ||
$3,370 | 3rd | 2016 Kremlin Cup | ||
$1,419 | 5th | Dynamic Billard North Cyprus Open | ||
$470 | 5th | 4th Annual Deurne City Classic 9-Ball | ||
$325 | 13th | Gotham City Billiard Club 9-Ball Pro Classic '16 | ||
$3,000 | 17th | Kuwait 9-Ball Open | ||
$2,000 | 17th | World 9B C'ship 2016 | ||
$2,000 | 17th | China Open Men's Div. 2016 | ||
$759 | 17th | Chinese 8-Ball Masters 2016 | ||
$531 | 17th | Dynamic Billard Treviso Open | ||
$2,000 | 33rd | US Open 9-Ball 2016 | ||
2017 Earnings: $45,071
View 2017 Tournament Results
2015 Earnings: $19,063View 2017 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results