

Full name
Francisco SANCHEZ-RUIZ
Born
Dec. 29, 1991
Country
Spain
Residence
Murcia, Spain
2019 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$29,053 | 29th | |||
PAYOUT | RANK | TOURNAMENT | ||
$7,500 | 3rd | World Cup of Pool 2019 | ||
$6,250 | 5th | U.S. Open 9-Ball Championship | ||
$2,454 | 5th | 2019 Kremlin Cup | ||
$1,410 | 5th | 2019 Dynamic Billard Leende Open | ||
$1,385 | 5th | 2019 Dynamic Antalya Open | ||
$3,000 | 9th | The International 9-Ball Open | ||
$1,256 | 9th | 2019 Dynamic Billard Pongau Open | ||
$1,206 | 9th | 2019 Dynamic Billard Veldhoven Open | ||
$1,119 | 9th | 2019 Dynamic Billard Treviso Open | ||
$1,000 | 9th | 2019 American Straight Pool C'Ship | ||
$1,750 | 17th | World Pool Masters 2019 | ||
$723 | 17th | 2019 Dynamic Klagenfurt Open | ||
2016 Earnings: $12,313
View 2016 Tournament Results
2015 Earnings: $9,060View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2011 Tournament Results
View 2010 Tournament Results