2013 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$13,274 | 61st | |||
PAYOUT | RANK | TOURNAMENT | ||
$3,000 | 2nd | Accu-Stats 14.1 Invitational | ||
$800 | 5th | 2nd Steinway Classic | ||
$1,600 | 9th | World 14.1 Tournament 2013 | ||
$1,161 | 9th | Eurotour Austria Open 2013 | ||
$2,500 | 17th | World 9B C'ship 2013 | ||
$823 | 17th | Eurotour Treviso Open 2013 | ||
$810 | 17th | Eurotour Castel Brando Open 2013 | ||
$800 | 17th | Eurotour Bosnia Open 2013 | ||
$780 | 17th | Eurotour Italy Open 2013 | ||
$1,000 | 25th | US Open 9-Ball 2013 | ||
2017 Earnings: $2,620
View 2017 Tournament Results
2016 Earnings: $1,239View 2017 Tournament Results
View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results