2007 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$25,250 | 45th | |||
PAYOUT | RANK | TOURNAMENT | ||
$4,000 | 1st | Harold Danielson Memorial Open | ||
$3,000 | 1st | Canadian 9B Tour 2007 #2 | ||
$2,500 | 1st | Canadian 9B Tour 2007 #3 | ||
$8,000 | 3rd | World Cup of Pool 2007 | ||
$3,000 | 4th | Reno Open 2007 | ||
$1,500 | 4th | Canadian 9B Tour 2007 #5 | ||
$500 | 5th | HTB Jamboree 2007 9B Div. | ||
$750 | 7th | Canadian 9B Tour 2007 #6 | ||
$500 | 9th | USBT C'ship 2007 Men's 9B | ||
$400 | 9th | Canadian 9B Tour 2007 #7 | ||
$400 | 13th | Seminole PT 2007 #3 | ||
$200 | 33rd | USBT C'ship 2007 Men's 8B | ||
$500 | 65th | US Open 9-Ball 2007 | ||
View 2006 Tournament Results
View 2005 Tournament Results
View 2004 Tournament Results
View 2003 Tournament Results
View 2002 Tournament Results