

Full name
Lisa COSSETTE
Born
Country
United States
Residence
2019 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$1,210 | 378th | |||
PAYOUT | RANK | TOURNAMENT | ||
$180 | 1st | N.C. State 10-Ball C'Ship 2019 | ||
$320 | 2nd | JPNEWT 2019 #1 | ||
$310 | 4th | MCC 2019 Ladies | ||
$150 | 5th | 11th "Cues for the Cure" Fundraiser | ||
$250 | 25th | WPBA BLU-EMU Southern Open 2019 | ||
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2009 Tournament Results