

Full name
Luis JIMENEZ
Born
Country
United States
Residence
2019 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$3,180 | 209th | |||
PAYOUT | RANK | TOURNAMENT | ||
$475 | 1st | Tri State Tour 2019-2020 Stop | ||
$385 | 2nd | Tri State Tour 2018-2019 | ||
$250 | 2nd | Tri State Tour 2019-2020 Stop | ||
$230 | 2nd | Tri State Tour 2019-2020 Stop | ||
$200 | 2nd | Tri State Tour 2019-2020 | ||
$210 | 3rd | Tri State Tour 2019-2020 Stop | ||
$190 | 4th | Tri State Tour 2019-2020 Stop | ||
$160 | 4th | Tri State Tour 2018-2019 | ||
$150 | 4th | Tri State Tour 2019-2020 | ||
$120 | 4th | Tri State Tour 2018-2019 | ||
$250 | 5th | Predator Amateur Stop #12 | ||
$80 | 5th | Tri State Tour 2018-2019 | ||
$50 | 5th | Tri State Tour 2019-2020 Stop | ||
$80 | 7th | Tri State Tour 2019-2020 | ||
$150 | 9th | Predator Amateur Stop #11 | ||
$120 | 13th | PPA Tour 2019 Stop Amateur | ||
$80 | 13th | Predator Amateur Stop #20 | ||
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results
View 2010 Tournament Results