2008 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$6,575 | 178th | |||
PAYOUT | RANK | TOURNAMENT | ||
$1,500 | 1st | Joss Tour 2007-08 #12 | ||
$900 | 2nd | Joss Tour 2007-08 #10 | ||
$800 | 3rd | Joss Tour 2007-08 #16 | ||
$550 | 3rd | PPA Tour 2008 #5 | ||
$550 | 3rd | Joss Tour 2007-08 #11 | ||
$100 | 4th | Blaze Tour 2008 #9 | ||
$500 | 5th | Joss Tour 2007-08 #14 | ||
$350 | 5th | Joss Tour 2007-08 #15 | ||
$350 | 5th | Joss Tour 2008-09 #4 | ||
$850 | 13th | Turning Stone X | ||
$125 | 17th | 20th Ocean St. 9B C'ship | ||
2017 Earnings: $5,375
View 2017 Tournament Results
2016 Earnings: $5,650View 2017 Tournament Results
View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results