2019 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$146,653 | 2nd | |||
PAYOUT | RANK | TOURNAMENT | ||
$50,000 | 1st | U.S. Open 9-Ball Championship | ||
$8,000 | 1st | Predator Grand Finale | ||
$5,076 | 1st | 2019 Dynamic Billard Leende Open | ||
$2,718 | 1st | 2019 Interpool Open | ||
$20,000 | 2nd | World 10B C'ship 2019 | ||
$15,000 | 2nd | Mosconi Cup XXVI | ||
$8,000 | 2nd | DCC 2019 10B Challenge | ||
$3,770 | 2nd | 2019 Dynamic Billard Pongau Open | ||
$12,000 | 3rd | The International 9-Ball Open | ||
$2,111 | 3rd | 2019 Dynamic Billard Veldhoven Open | ||
$6,000 | 5th | 2019 China Open Men's Div. | ||
$4,100 | 5th | DCC 2019 14.1 Challenge | ||
$1,508 | 5th | 2019 Dynamic Klagenfurt Open | ||
$1,385 | 5th | 2019 Dynamic Antalya Open | ||
$2,250 | 9th | World Pool Masters 2019 | ||
$1,227 | 9th | 2019 Kremlin Cup | ||
$1,812 | 17th | World Cup of Pool 2019 | ||
$671 | 17th | 2019 Dynamic Billard Treviso Open | ||
$425 | 25th | DCC 2019 9B Banks Div. | ||
$350 | 28th | DCC 2019 1P Div. | ||
$250 | 65th | DCC 2019 9B Div. | ||
2016 Earnings: $4,959
View 2016 Tournament Results
2015 Earnings: $4,519View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2011 Tournament Results