- Home/
- Tours_and_Events/
- Predator Tri State Tour/
- Tri State Tour 2010-2011 #31
Tri State Tour 2010-2011 Stop 31
Latest related stories
Venue
Castle Billiards
Results
-
1 McCarthy $600
-
2 Warnock $500
-
3 Iannuzzi $350
-
3 Spaanstra $350
-
5 Giallorenzo $100
-
5 Feliciano $100
-
7 DeLeo $75
-
7 Khan $75
-
9 Quinn $65
-
9 Zimny $65
-
9 Verducci $65
-
9 Patarino $65
Related tournaments
Tri State Tour 2021 Stop
May 22 - 23rd, 2021Tri State Tour 2021 Stop
April 24th, 2021Tri State Tour 2021 Stop
April 17th, 2021Tri State Tour 2019-2020 Stop
March 8th, 2020Tri State Tour 2019-2020 Stop
March 1st, 2020Tri State Tour 2019-2020 Stop
February 23rd, 2020Tri State Tour 2019-2020 Stop
February 16th, 2020Tri State Tour 2019-2020 Stop
February 9th, 2020Tri State Tour 2019-2020 Stop
February 1st, 2020Tri State Tour 2019-2020 Stop
January 26th, 2020Tri State Tour 2019-2020 Stop
January 18th, 2020Tri State Tour 2019-2020 Stop
January 12th, 2020Tri State Tour 2019-2020 Stop
January 5th, 2020Tri State Tour 2019-2020 Stop
December 29th, 2019Tri State Tour 2019-2020 Stop
December 8th, 2019- The 25th Jay “Swanee” Swanson Memorial 4k Added 9-ball Tournament Showcases Big Heart in Las Vegas Woodward Over Orcollo to Remain Barbox King, Calls Out Van Boening Orcollo Claws Back Against Woodward Philippines Aim For Record Fourth Title At World Cup Of Pool Woodward Takes Day One Lead Over Orcollo