- Home/
- Tours_and_Events/
- Northwest Womens Pool Association Tour/
- NWPA Tour 2004 #2
NWPA Tour 2004 Stop 2
Venue
Dr Cue Billiards
Results
-
1 Huang $550
-
2 Carter $354
-
3 Coffman $254
-
4 Hartsell $196
-
5 Gates $124
-
5 Lee $124
-
7 Meyers $94
-
7 Springett $94
-
9 Doty $80
-
9 Dick $80
-
9 Ross $80
-
9 Taylor $80
Related tournaments
NWPA Tour 2025 Stop 7
December 6 - 7th, 2025NWPA Tour 2025 Stop 6
October 25 - 26th, 2025NWPA Tour 2025 Stop 5
August 16 - 17th, 2025NWPA Tour 2025 Stop 4
July 19 - 20th, 2025NWPA Tour 2025 Stop 3
June 28 - 29th, 2025NWPA Tour 2025 Stop 2
May 31 - June 1st, 2025NWPA Tour 2025 Stop 1
April 26 - 27th, 2025NWPA Tour 2024 Stop 7
December 7 - 8th, 2024NWPA Tour 2024 Stop 6
October 26 - 27th, 2024NWPA Tour 2024 Stop 5
September 21 - 22nd, 2024NWPA Tour 2024 Stop 4
August 17 - 18th, 2024NWPA Tour 2024 Stop 3
July 20 - 21st, 2024NWPA Tour 2024 Stop 2
June 22 - 23rd, 2024NWPA Tour 2024 Stop 1
April 27 - 28th, 2024NWPA Tour 2023 Stop 6
November 4 - 5th, 2023- BCA Launches Inaugural USA National Championships
- Lela Andrews Goes Undefeated for First-Ever Victory on The West Coast Women’s Tour at Dog House
- McDonald prevails in two-set final over Dill to claim title on Q City 9-Ball Tour
- EPBF Player Benefits Increase For 2025
- Roberts goes undefeated to win Stop #7 on The Pool Series