

Full name
John MORRA
Born
May 25, 1989
Country
Canada
Residence
Scarboro, Ontario, Canada
Sponsor(s)
Falcon Cues
Equipment(s)
Falcon Cues
2019 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$22,840 | 35th | |||
PAYOUT | RANK | TOURNAMENT | ||
$3,000 | 3rd | 2019 US Open Bank Pool | ||
$2,000 | 4th | US Open 8-Ball 2019 | ||
$4,500 | 5th | World Cup of Pool 2019 | ||
$1,800 | 5th | 5th Annual Great Dismal Swamp 9-Ball Classic | ||
$740 | 5th | 2019 Houston Open | ||
$700 | 5th | Midwest Bar Table Classic | ||
$400 | 5th | 7th Big Tyme Classic One Pocket | ||
$200 | 5th | 2019 Scotty Townsend Memorial 10-Ball Ring | ||
$400 | 6th | Star City 10-Ball Shootout | ||
$400 | 7th | 2019 Griff's Turkey Shootout | ||
$1,200 | 9th | Turning Stone Classic XXXI | ||
- | 9th | DCC 2019 10B Challenge | ||
$2,750 | 13th | The International 9-Ball Open | ||
$1,800 | 13th | SBE 2019 Pro Players C'ship | ||
$200 | 13th | 7th Big Tyme Classic Main Event | ||
$1,000 | 25th | World 10B C'ship 2019 | ||
$300 | 38th | DCC 2019 9B Banks Div. | ||
$1,000 | 65th | U.S. Open 9-Ball Championship | ||
$250 | 65th | DCC 2019 9B Div. | ||
$200 | 70th | DCC 2019 1P Div. | ||
2016 Earnings: $41,205
View 2016 Tournament Results
2015 Earnings: $67,340View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results