

Full name
Karen CORR
Born
Nov. 10, 1969
Country
Ireland
Residence
Feasterville, PA, USA
Sponsor(s)
Yalin Billiards
2013 Year in Review
| EARNINGS | AZB MONEY LEADERBOARD | |||
| $6,125 | 39th | |||
| PAYOUT | RANK | TOURNAMENT | ||
| $400 | 2nd | MD State Women's C.Ship | ||
| $2,750 | 3rd | WPBA Masters 2013 | ||
| $2,000 | 5th | Turning Stone XX | ||
| $150 | 5th | Empire St. 10B C'ship 2013 | ||
| $325 | 7th | 4th NT P&F HOF 9B Open | ||
| $500 | 25th | Amway World Open 2013 | ||
2010 Earnings: $33,560
View 2010 Tournament Results
2009 Earnings: $71,829View 2010 Tournament Results
View 2009 Tournament Results
View 2008 Tournament Results
View 2007 Tournament Results
View 2006 Tournament Results
View 2005 Tournament Results




