2010 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$20,333 | 58th | |||
PAYOUT | RANK | TOURNAMENT | ||
$2,600 | 1st | Interpool 9B Open 2010 | ||
$2,811 | 2nd | Sarajevo Open 2010 | ||
$793 | 2nd | GB9 2010 Daventry Pro 2 | ||
$2,457 | 3rd | Eurotour German Open 2010 | ||
$476 | 3rd | GB9 2010 Southern Masters | ||
$2,500 | 9th | World Pool Masters 2010 | ||
$1,334 | 9th | Eurotour Spain Open 2010 | ||
$1,200 | 9th | Turning Stone XVI | ||
$1,500 | 17th | World Cup of Pool 2010 | ||
$1,120 | 17th | Eurotour Italy Open 2010 | ||
$1,042 | 17th | Eurotour French Open 2010 | ||
$1,000 | 17th | US Open 10-Ball 2010 | ||
$500 | 17th | Guinness WSOP 2010 | ||
$1,000 | 33rd | US Open 9-Ball 2010 | ||
2016 Earnings: $2,750
View 2016 Tournament Results
2015 Earnings: $2,000View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results