2001 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$2,656 | 190th | |||
PAYOUT | RANK | TOURNAMENT | ||
$306 | 1st | SE Am Ladies Tour 2001-02 #1 | ||
- | 2nd | SE Am Ladies Tour 2001-02 #3 | ||
- | 2nd | SE Am Ladies Tour 2001-02 #2 | ||
$550 | 3rd | NEWT Tour Ladies NJ State 9B C'ship | ||
$400 | 9th | WPBA RTC 2001 | ||
$200 | 9th | WPBA Amateur Nat. 2001 | ||
$1,200 | 17th | WPBA Nat. 9-Ball C'ship 2001 | ||
2016 Earnings: $6,000
View 2016 Tournament Results
2015 Earnings: $1,000View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results