

Full name
Max WATANABE
Born
Country
Residence
2019 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$3,340 | 181st | |||
PAYOUT | RANK | TOURNAMENT | ||
$1,200 | 1st | Predator Amateur Stop #12 | ||
$540 | 1st | Tri State Tour 2019-2020 Stop | ||
$650 | 3rd | Predator Amateur Stop #10 | ||
$330 | 3rd | Tri State Tour 2019-2020 | ||
$275 | 7th | PPA Tour 2019 #13 Amateur Div. Eastern St. Champ | ||
$80 | 7th | Tri State Tour 2018-2019 | ||
$60 | 7th | Tri State Tour 2018-2019 | ||
$150 | 9th | PPA Tour 2019 Stop Amateur | ||
$55 | 9th | Tri State Tour 2018-2019 | ||
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results