

Full name
Jim GUTIERREZ
Born
Country
United States
Residence
2019 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$1,800 | 304th | |||
PAYOUT | RANK | TOURNAMENT | ||
$500 | 4th | PPA Tour 2019 Stop Amateur | ||
$600 | 5th | 9th Ginky Memorial 2019 Amateur Div. | ||
$400 | 5th | Empire St. 9B C'ship 2019 Amateur | ||
$100 | 7th | Tri State Tour 2018-2019 | ||
$80 | 9th | Tri State Tour 2019-2020 | ||
$120 | 13th | PPA Tour 2019 Stop Amateur | ||
View 2015 Tournament Results
View 2014 Tournament Results