2009 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$5,150 | 180th | |||
PAYOUT | RANK | TOURNAMENT | ||
$300 | 9th | Jay Swanson Memorial 2009 | ||
$850 | 13th | Turning Stone XIII | ||
$850 | 13th | Turning Stone XIV | ||
$1,000 | 17th | China Open Men's Div. 2009 | ||
$600 | 17th | World Classic 10B Event | ||
$400 | 21st | DCC 2009 1P Div. | ||
$1,000 | 33rd | World 10B C'ship 2009 | ||
$150 | 69th | DCC 2009 9B Banks Div. | ||
2016 Earnings: $6,125
View 2016 Tournament Results
2015 Earnings: $5,515View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results