2009 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$2,600 | 318th | |||
PAYOUT | RANK | TOURNAMENT | ||
$750 | 7th | World Classic Men's Am 9B Event | ||
$400 | 7th | USBT C'ship 2009 Open 10B | ||
$500 | 9th | USBT C'ship 2009 Men's 8B | ||
$400 | 13th | World Classic Men's Am 8B Event | ||
$175 | 13th | USBT C'ship 2009 Men's 9B | ||
$375 | 17th | World Classic 1P Event | ||
2016 Earnings: $4,342
View 2016 Tournament Results
2015 Earnings: $2,320View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results