

Full name
Chris BRUNER
Born
Country
United States
Residence
2019 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$4,880 | 124th | |||
PAYOUT | RANK | TOURNAMENT | ||
$1,500 | 1st | Va State 8-Ball Championship Open | ||
$900 | 1st | Brown's Mechanical 9-Ball Open | ||
$700 | 1st | APT 2019 Stop #7 | ||
$450 | 2nd | Action Pool Tour Back To The Beach | ||
$450 | 2nd | Action Pool Tour 2019 #8 Open Div. | ||
$700 | 3rd | Va State 10-Ball Championship | ||
$80 | 5th | 13th Bob Stocks Memorial 9-Ball | ||
$50 | 7th | Action Pool Tour 2019 #11 Open Div. | ||
$50 | 9th | Action Pool Tour 2019 #9 Open Div. | ||
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results
View 2010 Tournament Results