

Full name
Raphael DABREO
Born
Country
United States
Residence
2019 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$4,500 | 122nd | |||
PAYOUT | RANK | TOURNAMENT | ||
$1,450 | 1st | 10th N.E. Pool & Billiards HOF 9-Ball Open | ||
$600 | 3rd | Empire St. 10B C'ship 2019 Open/Pro | ||
$1,600 | 7th | Turning Stone Classic XXXII | ||
$300 | 9th | 7th Annual Steinway Cl. | ||
$550 | 17th | Turning Stone Classic XXXI | ||
2016 Earnings: $1,850
View 2016 Tournament Results
2015 Earnings: $2,100View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2011 Tournament Results