

Full name
Marc BIJSTERBOSCH
Born
Country
Netherlands
Residence
Netherlands
2019 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$19,705 | 31st | |||
PAYOUT | RANK | TOURNAMENT | ||
$3,619 | 2nd | 2019 Dynamic Klagenfurt Open | ||
$7,500 | 3rd | World Cup of Pool 2019 | ||
$2,111 | 3rd | 2019 Dynamic Billard Veldhoven Open | ||
$2,500 | 9th | World 10B C'ship 2019 | ||
$1,256 | 9th | 2019 Dynamic Billard Pongau Open | ||
$700 | 17th | DCC 2019 9B Div. | ||
$676 | 17th | 2019 Dynamic Billard Leende Open | ||
$400 | 17th | 2019 WPA Players Championship | ||
$336 | 17th | Mezz Bucharest Open | ||
$307 | 33rd | 2019 Dynamic Billard Treviso Open | ||
$300 | 38th | DCC 2019 9B Banks Div. | ||
2016 Earnings: $7,450
View 2016 Tournament Results
2015 Earnings: $5,838View 2016 Tournament Results
View 2015 Tournament Results
View 2014 Tournament Results
View 2013 Tournament Results
View 2012 Tournament Results
View 2010 Tournament Results